2017 Chrysler 300 for sale in Mississauga, Ontario
Power Mirrors + Heated Mirrors + Leather Wrapped Steering Wheel + 18" Aluminum Wheels + USB Port + Rear Wheel Drive + Leather Seats + 8-Speed Automatic V6 + Navigation + LED Fog Lights + 8.4" Touchscreen Display + Backup Camera + Dual-Pane Panoramic Sunroof + Heated Seats + Remote Start + Bluetooth + More
Why Buy from Go Auto Mississauga Chrysler… Aggressive Market Pricing, we WANT your Vehicle even if you don’t BUY. We BUY All Makes and Models.
All-inclusive, NO FEES, Lifetime Engine Warranty* and NO Upfront prices that give you the best value in Planet.
HAGGLE FREE, we want you to invest your Time with us, not waste it Haggling.
You can be confident that you are getting the best value for your vehicle from the start.
We believe consumers are asking for more transparency and Its important that we demonstrate that to you from the beginning.
*** Real photos, accurate descriptions & unmatched transparency.
Huge inventory selection of all Makes and Models
120-point inspection completed by our Master Technicians along with car history report and a 36-day Drive Safe Warranty***
Proudly serving the GTA and Surrounding areas including: Peel, York, Durham, Halton, Niagara region, Mississauga, Etobicoke, Brampton, Scarborough, North York, Whitby, Oshawa, Ajax, Pickering, Markham, Vaughan, Caledon, Orangeville, Brampton, Halton Hills, Guelph, Milton, Oakville, Burlington, Hamilton, Brantford, Hamilton, St. Catharines, Niagara Falls, Cayuga, Brantford, Woodstock, Cambridge, Kitchener, Guelph, Haldimand, Kingston, Ottawa, Montreal, London and Barrie.
***While every effort is made to ensure the accuracy of the information contained in this advertisement, we are not responsible for any errors or omissions contained on these pages.
Please verify any information.
*Lifetime Engine Warranty applies to vehicles under 160,000 km’s and not older than 7 years.
**Please note all prices are plus HST and Licensing** ** FORMER DAILY RENTAL **
Maximum interior cargo volume (L) | 462 |
Passenger volume (L) | 3,010 |
Seating capacity | 5 |
Adjustable pedals | None |
Air conditioning | Automatic |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Voice activation | None |
CD | None |
Digital memory control | Yes |
Radio | AM/FM/Satellite |
Remote CD | None |
Speakers | |
Voice activation | Yes |
Curb weight (kg) | 1,820 |
Height (mm) | 1,484 |
Length (mm) | 5,044 |
Wheelbase (mm) | 3,052 |
Width (mm) | 1,902 |
Fuel economy - city (L/100 km) | 12 |
Fuel economy - combined (L/100 km) | 10.2 |
Fuel economy - highway (L/100 km) | 8 |
Fuel tank capacity (L) | 70 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 462 |
Front headroom (mm) | 981 |
Front hiproom (mm) | 1,428 |
Front legroom (mm) | 1,061 |
Front shoulderroom (mm) | 1,510 |
Passenger volume (L) | 3,010 |
Rear headroom (mm) | 963 |
Rear hiproom (mm) | 1,425 |
Rear legroom (mm) | 1,019 |
Rear shoulderroom (mm) | 1,465 |
Seating capacity | 5 |
Brakes | 4-wheel disc |
Front suspension | Short and long arm |
Front tires | P225/60TR18 BSW touring AS |
Front wheel diameter (in) | 18 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 292 @ 6,350RPM |
Rear suspension | Multi-link |
Rear tires | P225/60TR18 BSW touring AS |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | Yes |
Steering activation | Electric power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 260 @ 4,800RPM |
Wheel appearance | Polished |
Wheel material | Aluminum |
Drive type | Rear-wheel |
Engine cylinders | V-6 |
Engine litres | 3.6 |
Horsepower (hp) | 292 @ 6,350RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 260 @ 4,800RPM |
Transmission | 8-speed automatic |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | Yes |
Side impact bars | Yes |
Stability control | Stability control with anti-roll |
Traction control | ABS and driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.