2010 Infiniti G37 Sedan for sale in Mississauga, Ontario
Why Buy from Go Auto Mississauga Chrysler .. Aggressive Market Pricing, we WANT your Vehicle even if you dont BUY. We BUY All Makes and Models.
All-inclusive, NO FEES, Lifetime Engine Warranty* and we give you the best value in the Planet.
HAGGLE FREE, we want you to invest your Time with us, not waste it Haggling.
You can be confident that you are getting the best value for your vehicle from the start.
We believe consumers are asking for more transparency and Its important that we demonstrate that to you from the beginning.
*** Real photos, accurate descriptions & unmatched transparency.
Huge inventory selection of all Makes and Models.
120-point inspection completed by our Master Technicians, along with a car history report and a 36-day Drive Safe Warranty***
Proudly serving the GTA and Surrounding areas including: Peel, York, Durham, Halton, Niagara region, Mississauga, Etobicoke, Brampton, Scarborough, North York, Whitby, Oshawa, Ajax, Pickering, Markham, Vaughan, Caledon, Orangeville, Brampton, Halton Hills, Guelph, Milton, Oakville, Burlington, Hamilton, Brantford, Hamilton, St. Catharines, Niagara Falls, Cayuga, Brantford, Woodstock, Cambridge, Kitchener, Guelph, Haldimand, Kingston, Ottawa, Montreal, London and Barrie.
***While every effort is made to ensure the accuracy of the information contained in this advertisement, we are not responsible for any errors or omissions contained on these pages.
Please verify any information.
*Lifetime Engine Warranty applies to vehicles under 160,000 km’s and not older than 7 years.
**Please note all prices are plus HST and Licensing**
Passenger volume (L) | 2803 |
Seating capacity | 5 |
Cruise control | Cruise control |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Tilt/telescopic steering column |
Telescoping steering wheel | Tilt/telescopic steering column |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1727 |
Length (mm) | 4750 |
Wheelbase (mm) | 2850 |
Width (mm) | 1773 |
Fuel economy - city (L/100 km) | 13.1 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 9.4 |
Fuel tank capacity (L) | 75.7 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1029 |
Front hiproom (mm) | 1400 |
Front legroom (mm) | 1115 |
Front shoulderroom (mm) | 1412 |
Passenger volume (L) | 2803 |
Rear headroom (mm) | 958 |
Rear hiproom (mm) | 1364 |
Rear legroom (mm) | 881 |
Rear shoulderroom (mm) | 1402 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P225/55VR17 |
Horsepower (hp) | 328 @ 7000RPM |
Rear tires | P225/55VR17 |
Speed sensitive steering | Yes |
Steering activation | Vehicle-speed-sensitive pwr rack & pinion steering |
Steering type | Pwr Rack & Pinion |
Torque (lb-ft) | 269 @ 5200RPM |
Wheel material | Aluminum |
Drive type | AWD |
Engine cylinders | V-6 |
Engine litres | 3.7 |
Horsepower (hp) | 328 @ 7000RPM |
Torque (lb-ft) | 269 @ 5200RPM |
Transmission | 7-Speed A/T |
ABS | 4-Wheel |
Security system | Yes |
Basic distance (km) | 60,000 |
Basic months | 48 |
Roadside assistance distance (km) | Unlimited |
Roadside assistance months | 48 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.