2010 Ford F-150 for sale in Mississauga, Ontario
Power Windows + Power Locks + Cruise Control + 18" Aluminum Wheels + More
Why Buy from Go Auto Mississauga Chrysler …Aggressive Market Pricing, we WANT your Vehicle even if you don’t BUY. We BUY All Makes and Models.
All-inclusive, NO FEES, Lifetime Engine Warranty* and we give you the best value in the Planet.
HAGGLE FREE, we want you to invest your Time with us, not waste it Haggling.
You can be confident that you are getting the best value for your vehicle from the start.
We believe consumers are asking for more transparency and Its important that we demonstrate that to you from the beginning.
*** Real photos, accurate descriptions & unmatched transparency.
Huge inventory selection of all Makes and Models
120-point inspection completed by our Master Technicians along with car history report and a 36-day Drive Safe Warranty***
Proudly serving the GTA and Surrounding areas including: Peel, York, Durham, Halton, Niagara region, Mississauga, Etobicoke, Brampton, Scarborough, North York, Whitby, Oshawa, Ajax, Pickering, Markham, Vaughan, Caledon, Orangeville, Brampton, Halton Hills, Guelph, Milton, Oakville, Burlington, Hamilton, Brantford, Hamilton, St. Catharines, Niagara Falls, Cayuga, Brantford, Woodstock, Cambridge, Kitchener, Guelph, Haldimand, Kingston, Ottawa, Montreal, London and Barrie.
***While every effort is made to ensure the accuracy of the information contained in this advertisement, we are not responsible for any errors or omissions contained on these pages.
Please verify any information.
*Lifetime Engine Warranty applies to vehicles under 160,000 km’s and not older than 7 years.
**Please note all prices are plus HST and Licensing**
Maximum interior cargo volume (L) | 1,269 |
Passenger volume (L) | 3,282 |
Seating capacity | 6 |
Adjustable pedals | None |
Air conditioning | Manual |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | None |
Remote keyless entry | Keyfob (front doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | None |
Voice activation | None |
CD | Single |
Digital memory control | None |
Radio | AM/FM/Satellite |
Remote CD | None |
Speakers | |
Voice activation | None |
Curb weight (kg) | 2,299 |
Height (mm) | 1,816 |
Length (mm) | 5,885 |
Wheelbase (mm) | 3,683 |
Width (mm) | 2,004 |
Fuel economy - city (L/100 km) | 14 |
Fuel economy - combined (L/100 km) | 12.2 |
Fuel economy - highway (L/100 km) | 10 |
Fuel tank capacity (L) | 98 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | N/A |
Front headroom (mm) | 1,041 |
Front hiproom (mm) | 1,537 |
Front legroom (mm) | 1,052 |
Front shoulderroom (mm) | 1,692 |
Passenger volume (L) | 3,282 |
Rear headroom (mm) | 1,006 |
Rear hiproom (mm) | 1,692 |
Rear legroom (mm) | 848 |
Rear shoulderroom (mm) | 1,694 |
Seating capacity | 6 |
Brakes | 4-wheel disc |
Front suspension | Double wishbone |
Front tires | P235/75SR17 BSW AT |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 292 @ 5,700RPM |
Rear suspension | Leaf |
Rear tires | P235/75SR17 BSW AT |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | None |
Steering activation | Hydraulic power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 320 @ 4,000RPM |
Wheel appearance | Machined |
Wheel material | Aluminum |
Drive type | Rear-wheel |
Engine cylinders | V-8 |
Engine litres | 4.6 |
Horsepower (hp) | 292 @ 5,700RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 320 @ 4,000RPM |
Transmission | 6-speed automatic |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | None |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | None |
Roll-over protection | None |
Security system | None |
Side impact bars | Yes |
Stability control | Stability control with anti-roll |
Traction control | ABS and driveline |
GVWR (kg) | 3,084 |
Payload (kg) | 735 |
Gross combined weight rating (GCWR) (kg) | 6,759 |
5th-wheel towing capacity (kg) | 4,309 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.