2019 Ram 1500 Classic for sale in Mississauga, Ontario
Unleash your sense of adventure with our 2019 RAM 1500 Classic Express Crew Cab 4x4 brought to you in Flame Red! Fueled by a proven 5.7 Litre HEMI V8 that generates 395hp while matched to an 8 Speed Automatic transmission. Our Four Wheel Drive truck embodies hard work and smart design as it yields near 11.8 L/100km on the open road serving up a comfortable, no-nonsense ride with plenty of power to meet and exceed your demands. Our Express emphasizes helping you work smarter with automatic halogen quad headlamps, fog lights, tinted glass windows, and a locking tailgate.
Our Express interior was built to be a haven of comfort, yet it's incredibly durable and built to last. Enjoy air-conditioning, cup holders, cruise control and an impressive sound system with auxiliary and USB port. Once inside, you'll see it checks off all the boxes on your list and then some!
Behind the wheel of our Ram 1500 rest assured that our robust truck has undergone extensive safety testing. It is well-equipped with dynamic crumple zones, side-impact door beams, and an advanced airbag system. The epitome of a workhorse, our Express has you covered with the ideal blend of muscle, capability, security, and comfort! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership!
Seating capacity | 6 |
Air conditioning | Manual |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual Tilt Steering Column |
Telescoping steering wheel | Manual Tilt Steering Column |
CD | Yes |
Radio | AM/FM/Satellite |
Wheelbase (mm) | 3556 |
Width (mm) | 2017 |
Fuel economy - city (L/100 km) | 14.5 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 10.2 |
Fuel tank capacity (L) | 98.4 |
Recommended fuel | Flex Fuel Capability |
Front headroom (mm) | 1041 |
Front hiproom (mm) | 1605 |
Front legroom (mm) | 1041 |
Front shoulderroom (mm) | 1676 |
Rear headroom (mm) | 1013 |
Rear hiproom (mm) | 1605 |
Rear legroom (mm) | 1024 |
Rear shoulderroom (mm) | 1669 |
Seating capacity | 6 |
Brakes | 4-Wheel Disc Brakes |
Front suspension | Short And Long Arm |
Front tires | P265/70SR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7 |
Horsepower (hp) | 395 @ 5600RPM |
Rear suspension | Multi-Link |
Rear tires | P265/70SR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 7 |
Steering activation | Electric Power-Assist |
Steering type | Rack-Pinion |
Torque (lb-ft) | 410 @ 3950RPM |
Wheel material | Styled Steel |
Drive type | 4WD |
Engine cylinders | V-6 |
Engine litres | 3.6 |
Horsepower (hp) | 395 @ 5600RPM |
Torque (lb-ft) | 410 @ 3950RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 3084 |
Payload (kg) | 649 |
Gross combined weight rating (GCWR) (kg) | 6532 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.