2018 Jeep Cherokee for sale in Mississauga, Ontario
Step up to our 2018 Jeep Cherokee Sport Front Wheel Drive that's ready to dominate in Granite Crystal Metallic! The 2.4 Liter 4 Cylinder that delivers 184hp and 9 Speed Automatic transmission helps you to score up to 8.0 L/100 km on the highway and serve up a can-do attitude that's composed and confident.
Our Sport makes a powerful impression and blends classic Jeep elements with modern innovation. The black accents, bright exhaust tip, LED tail lamps, and chrome grille surround add style and class. Open the door and climb inside the spacious cabin that keeps you in command with a touchscreen display, available SiriusXM, an audio jack input for mobile devices and remote SD card slot. All the creature comforts you desire are right here including keyless remote entry, power accessories and a convenient 60/40-split folding and reclining rear seat.
You can choose your own path in your Jeep and have peace of mind along the way with anti-lock disc brakes, stability/traction control, a rear view camera, and multiple airbags. Capable, comfortable, and completely competent, our Jeep is an intelligent choice to be your newest traveling companion! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership!
Passenger volume (L) | 2985 |
Seating capacity | 5 |
Air conditioning | Manual |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1658 |
Wheelbase (mm) | 2700 |
Width (mm) | 1859 |
Fuel economy - city (L/100 km) | 11.0 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 7.8 |
Fuel tank capacity (L) | 59.1 |
Recommended fuel | Flex Fuel Capability |
Front headroom (mm) | 1001 |
Front hiproom (mm) | 1367 |
Front legroom (mm) | 1044 |
Front shoulderroom (mm) | 1463 |
Passenger volume (L) | 2985 |
Rear headroom (mm) | 978 |
Rear hiproom (mm) | 1267 |
Rear legroom (mm) | 1024 |
Rear shoulderroom (mm) | 1400 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P225/60TR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 7 |
Horsepower (hp) | 184 @ 6400RPM |
Rear tires | P225/60TR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 7 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 171 @ 4600RPM |
Wheel material | Styled Steel |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 2.4 |
Horsepower (hp) | 184 @ 6400RPM |
Torque (lb-ft) | 171 @ 4600RPM |
Transmission | 9-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2290 |
Payload (kg) | 454 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.