2017 Dodge Grand Caravan for sale in Mississauga, Ontario
2017 MODEL CLEAROUT!
Our 2017 Dodge Grand Caravan CVP/SXT in Brilliant Black Crystal Pearl Coat will be a hit with the entire family as it's supremely versatile and ready to serve you well! Take control of your day with our 3.6 Liter V6 that delivers 283hp and 6 Speed Automatic that gives you ample power when you need it, while also yielding near 9.0 L/100 km on the highway in this Front Wheel Drive.
Put your best face forward with our SXT that's family-friendly and stylish with its fog lights, rear spoiler, power sliding rear doors, and a power liftgate. Upon entering, you'll be impressed with the smart design that features keyless entry, tri-zone climate control, a black leather-wrapped steering wheel with audio controls, full power accessories and 2nd/3rd-row stow 'n go seats. The entire family will enjoy the Uconnect touchscreen audio system with voice command, CD, available satellite radio, auxiliary audio jack and Bluetooth.
Our Dodge Grand Caravan enjoys a superior reputation for safety so you can breathe easy behind the wheel. It's equipped with stability control, anti-lock disc brakes, active front head restraints, and airbags. Everything you're looking for to help you take control of your daily routine, our Grand Caravan is a get-it-done machine that's all set to give you miles of smiles! Print this page and call us Now... We Know You Will Enjoy Your Test Drive Towards Ownership!
Passenger volume (L) | 4630 |
Seating capacity | 7 |
Air conditioning | Dual Zone Front Manual |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | Satellite |
Curb weight (kg) | 2050 |
Wheelbase (mm) | 3078 |
Width (mm) | 1999 |
Fuel economy - city (L/100 km) | 13.7 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 9.4 |
Fuel tank capacity (L) | 75.0 |
Recommended fuel | Flex Fuel Capability |
Front headroom (mm) | 1011 |
Front hiproom (mm) | 1486 |
Front legroom (mm) | 1034 |
Front shoulderroom (mm) | 1618 |
Passenger volume (L) | 4630 |
Rear headroom (mm) | 937 |
Rear hiproom (mm) | 1646 |
Rear legroom (mm) | 942 |
Rear shoulderroom (mm) | 1643 |
Seating capacity | 7 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P225/65HR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 283 @ 6400RPM |
Rear tires | P225/65HR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 6.5 |
Steering activation | Hydraulic Power-Assist |
Steering type | Rack-Pinion |
Torque (lb-ft) | 260 @ 4400RPM |
Wheel material | Steel |
Drive type | FWD |
Engine cylinders | V-6 |
Engine litres | 3.6 |
Horsepower (hp) | 283 @ 6400RPM |
Torque (lb-ft) | 260 @ 4400RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2744 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.